Fee inc GST | |
Airport Landing Fees – General Aviation – Airport Usage Charge | $12.45 (based on maximum take-off weight MTOW) |
Airport Landing Fees – General Aviation – Airport Usage Charge (Night Training Circuits) | $37.35 |
Fixed Wing | $712.00 pa |
Helicopter | $582.00 pa |
Private Aircraft | $395.00 pa |
General Aviation
Military Aircraft
Fee inc GST | |
Pro-rata per landing | As negotiated by Australian Airports Association |
Non RPT Aircraft using RPT Apron
Fee inc GST | |
Passenger / crew charge | $15.55 each |
Turnaround less than 9 hours | $109.00 per aircraft |
Greater than 9 hours or overnight | $218.00 per aircraft |
Callout fee outside operational hours* | $327.00 per movement |
*Operational hours are deemed to be when an Airport Reporting Officer is on duty at the Airport. |