Fee inc GST | |
General Aviation | $12.00 (based on maximum take-off weight MTOW) |
Fixed Wing | $685.00 pa |
Helicopter | $560.00 pa |
Private Aircraft | $380.00 pa |
General Aviation
Military Aircraft
Fee inc GST | |
Pro-rata per landing | As negotiated by Australian Airports Association |
Non RPT Aircraft using RPT Apron
Fee inc GST | |
Passenger / crew charge | $15.00 each |
Turnaround less than 9 hours | $105.00 per aircraft |
Greater than 9 hours or overnight | $210.00 per aircraft |
Callout fee outside operational hours* | $315.00 per movement |
*Operational hours are deemed to be when an Airport Reporting Officer is on duty at the Airport. |